|
|
|
|
| Date | Hosts | Guests | Score |
|
| Aug 11, 2007 |
Aston Villa | - Liverpool | 1:2 |
| |
West Ham | - Manchester City | 0:2 |
| |
Middlesbrough | - Blackburn | 1:2 |
| |
Everton | - Wigan | 2:1 |
| |
Derby | - Portsmouth | 2:2 |
| |
Bolton | - Newcastle | 1:3 |
| |
Sunderland | - Tottenham | 1:0 |
| |
| Aug 12, 2007 |
Manchester U | - Reading | 0:0 |
| |
Chelsea | - Birmingham | 3:2 |
| |
Arsenal | - Fulham | 2:1 |
| |
| Aug 14, 2007 |
Tottenham | - Everton | 1:3 |
| |
| Aug 15, 2007 |
Reading | - Chelsea | 1:2 |
| |
Wigan | - Middlesbrough | 1:0 |
| |
Portsmouth | - Manchester U | 1:1 |
| |
Birmingham | - Sunderland | 2:2 |
| |
Manchester City | - Derby | 1:0 |
| |
Fulham | - Bolton | 2:1 |
| |
| Aug 18, 2007 |
Newcastle | - Aston Villa | 0:0 |
| |
Wigan | - Sunderland | 3:0 |
| |
Tottenham | - Derby | 4:0 |
| |
Reading | - Everton | 1:0 |
| |
Fulham | - Middlesbrough | 1:2 |
| |
Birmingham | - West Ham | 0:1 |
| |
Portsmouth | - Bolton | 3:1 |
| |
| Aug 19, 2007 |
Liverpool | - Chelsea | 1:1 |
| |
Blackburn | - Arsenal | 1:1 |
| |
Manchester City | - Manchester U | 1:0 |
| |
| Aug 25, 2007 |
Everton | - Blackburn | 1:1 |
| |
West Ham | - Wigan | 1:1 |
| |
Derby | - Birmingham | 1:2 |
| |
Chelsea | - Portsmouth | 1:0 |
| |
Bolton | - Reading | 3:0 |
| |
Aston Villa | - Fulham | 2:1 |
| |
Arsenal | - Manchester City | 1:0 |
| |
Sunderland | - Liverpool | 0:2 |
| |
| Aug 26, 2007 |
Manchester U | - Tottenham | 1:0 |
| |
Middlesbrough | - Newcastle | 2:2 |
| |
| Sep 1, 2007 |
Manchester U | - Sunderland | 1:0 |
| |
Reading | - West Ham | 0:3 |
| |
Newcastle | - Wigan | 1:0 |
| |
Middlesbrough | - Birmingham | 2:0 |
| |
Liverpool | - Derby | 6:0 |
| |
Fulham | - Tottenham | 3:3 |
| |
Bolton | - Everton | 1:2 |
| |
| Sep 2, 2007 |
Aston Villa | - Chelsea | 2:0 |
| |
Blackburn | - Manchester City | 1:0 |
| |
Arsenal | - Portsmouth | 3:1 |
| |
| Sep 15, 2007 |
Chelsea | - Blackburn | 0:0 |
| |
Wigan | - Fulham | 1:1 |
| |
West Ham | - Middlesbrough | 3:0 |
| |
Sunderland | - Reading | 2:1 |
| |
Birmingham | - Bolton | 1:0 |
| |
Tottenham | - Arsenal | 1:3 |
| |
Portsmouth | - Liverpool | 0:0 |
| |
Everton | - Manchester U | 0:1 |
| |
| Sep 16, 2007 |
Manchester City | - Aston Villa | 1:0 |
| |
| Sep 17, 2007 |
Derby | - Newcastle | 1:0 |
| |
| Sep 22, 2007 |
Fulham | - Manchester City | 3:3 |
| |
Arsenal | - Derby | 5:0 |
| |
Reading | - Wigan | 2:1 |
| |
Middlesbrough | - Sunderland | 2:2 |
| |
Liverpool | - Birmingham | 0:0 |
| |
| Sep 23, 2007 |
Manchester U | - Chelsea | 2:0 |
| |
Bolton | - Tottenham | 1:1 |
| |
Blackburn | - Portsmouth | 0:1 |
| |
Aston Villa | - Everton | 2:0 |
| |
Newcastle | - West Ham | 3:1 |
| |
| Sep 29, 2007 |
Birmingham | - Manchester U | 0:1 |
| |
Chelsea | - Fulham | 0:0 |
| |
Wigan | - Liverpool | 0:1 |
| |
West Ham | - Arsenal | 0:1 |
| |
Sunderland | - Blackburn | 1:2 |
| |
Portsmouth | - Reading | 7:4 |
| |
Derby | - Bolton | 1:1 |
| |
Manchester City | - Newcastle | 3:1 |
| |
| Sep 30, 2007 |
Everton | - Middlesbrough | 2:0 |
| |
| Oct 1, 2007 |
Tottenham | - Aston Villa | 4:4 |
| |
| Oct 6, 2007 |
Aston Villa | - West Ham | 1:0 |
| |
Manchester U | - Wigan | 4:0 |
| |
| Oct 7, 2007 |
Fulham | - Portsmouth | 0:2 |
| |
Newcastle | - Everton | 3:2 |
| |
Manchester City | - Middlesbrough | 3:1 |
| |
Liverpool | - Tottenham | 2:2 |
| |
Bolton | - Chelsea | 0:1 |
| |
Blackburn | - Birmingham | 2:1 |
| |
Reading | - Derby | 1:0 |
| |
Arsenal | - Sunderland | 3:2 |
| |
| Oct 20, 2007 |
Aston Villa | - Manchester U | 1:4 |
| |
Arsenal | - Bolton | 2:0 |
| |
Wigan | - Portsmouth | 0:2 |
| |
Middlesbrough | - Chelsea | 0:2 |
| |
Manchester City | - Birmingham | 1:0 |
| |
Fulham | - Derby | 0:0 |
| |
Blackburn | - Reading | 4:2 |
| |
Everton | - Liverpool | 1:2 |
| |
| Oct 21, 2007 |
West Ham | - Sunderland | 3:1 |
| |
| Oct 22, 2007 |
Newcastle | - Tottenham | 3:1 |
| |
| Oct 27, 2007 |
Portsmouth | - West Ham | 0:0 |
| |
Chelsea | - Manchester City | 6:0 |
| |
Birmingham | - Wigan | 3:2 |
| |
Sunderland | - Fulham | 1:1 |
| |
Reading | - Newcastle | 2:1 |
| |
Manchester U | - Middlesbrough | 4:1 |
| |
| Oct 28, 2007 |
Liverpool | - Arsenal | 1:1 |
| |
Tottenham | - Blackburn | 1:2 |
| |
Derby | - Everton | 0:2 |
| |
Bolton | - Aston Villa | 1:1 |
| |
| Nov 3, 2007 |
Blackburn | - Liverpool | 0:0 |
| |
Everton | - Birmingham | 3:1 |
| |
Aston Villa | - Derby | 2:0 |
| |
Wigan | - Chelsea | 0:2 |
| |
Newcastle | - Portsmouth | 1:4 |
| |
Middlesbrough | - Tottenham | 1:1 |
| |
Fulham | - Reading | 3:1 |
| |
Arsenal | - Manchester U | 2:2 |
| |
| Nov 4, 2007 |
West Ham | - Bolton | 1:1 |
| |
| Nov 5, 2007 |
Manchester City | - Sunderland | 1:0 |
| |
| Nov 10, 2007 |
Liverpool | - Fulham | 2:0 |
| |
Derby | - West Ham | 0:5 |
| |
Sunderland | - Newcastle | 1:1 |
| |
| Nov 11, 2007 |
Portsmouth | - Manchester City | 0:0 |
| |
Bolton | - Middlesbrough | 0:0 |
| |
Tottenham | - Wigan | 4:0 |
| |
Manchester U | - Blackburn | 2:0 |
| |
Chelsea | - Everton | 1:1 |
| |
Birmingham | - Aston Villa | 1:2 |
| |
| Nov 12, 2007 |
Reading | - Arsenal | 1:3 |
| |
| Nov 24, 2007 |
Derby | - Chelsea | 0:2 |
| |
Bolton | - Manchester U | 1:0 |
| |
Birmingham | - Portsmouth | 0:2 |
| |
Arsenal | - Wigan | 2:0 |
| |
Middlesbrough | - Aston Villa | 0:3 |
| |
Manchester City | - Reading | 2:1 |
| |
Everton | - Sunderland | 7:1 |
| |
Newcastle | - Liverpool | 0:3 |
| |
| Nov 25, 2007 |
Fulham | - Blackburn | 2:2 |
| |
West Ham | - Tottenham | 1:1 |
| |
| Nov 28, 2007 |
Blackburn | - Aston Villa | 0:4 |
| |
| Dec 1, 2007 |
Aston Villa | - Arsenal | 1:2 |
| |
Wigan | - Manchester City | 1:1 |
| |
Sunderland | - Derby | 1:0 |
| |
Reading | - Middlesbrough | 1:1 |
| |
Portsmouth | - Everton | 0:0 |
| |
Blackburn | - Newcastle | 3:1 |
| |
Chelsea | - West Ham | 1:0 |
| |
| Dec 2, 2007 |
Tottenham | - Birmingham | 2:3 |
| |
Liverpool | - Bolton | 4:0 |
| |
| Dec 3, 2007 |
Manchester U | - Fulham | 2:0 |
| |
| Dec 5, 2007 |
Newcastle | - Arsenal | 1:1 |
| |
| Dec 8, 2007 |
Reading | - Liverpool | 3:1 |
| |
Newcastle | - Birmingham | 2:1 |
| |
Manchester U | - Derby | 4:1 |
| |
Everton | - Fulham | 3:0 |
| |
Chelsea | - Sunderland | 2:0 |
| |
Aston Villa | - Portsmouth | 1:3 |
| |
| Dec 9, 2007 |
Blackburn | - West Ham | 0:1 |
| |
Tottenham | - Manchester City | 2:1 |
| |
Bolton | - Wigan | 4:1 |
| |
Middlesbrough | - Arsenal | 2:1 |
| |
| Dec 15, 2007 |
Fulham | - Newcastle | 0:1 |
| |
Wigan | - Blackburn | 5:3 |
| |
West Ham | - Everton | 0:2 |
| |
Sunderland | - Aston Villa | 1:1 |
| |
Portsmouth | - Tottenham | 0:1 |
| |
Manchester City | - Bolton | 4:2 |
| |
Derby | - Middlesbrough | 0:1 |
| |
Birmingham | - Reading | 1:1 |
| |
| Dec 16, 2007 |
Arsenal | - Chelsea | 1:0 |
| |
Liverpool | - Manchester U | 0:1 |
| |
| Dec 22, 2007 |
Reading | - Sunderland | 2:1 |
| |
Middlesbrough | - West Ham | 1:2 |
| |
Liverpool | - Portsmouth | 4:1 |
| |
Fulham | - Wigan | 1:1 |
| |
Bolton | - Birmingham | 3:0 |
| |
Aston Villa | - Manchester City | 1:1 |
| |
Arsenal | - Tottenham | 2:1 |
| |
| Dec 23, 2007 |
Blackburn | - Chelsea | 0:1 |
| |
Newcastle | - Derby | 2:2 |
| |
Manchester U | - Everton | 2:1 |
| |
| Dec 26, 2007 |
Portsmouth | - Arsenal | 0:0 |
| |
Birmingham | - Middlesbrough | 3:0 |
| |
Wigan | - Newcastle | 1:0 |
| |
Sunderland | - Manchester U | 0:4 |
| |
Everton | - Bolton | 2:0 |
| |
Derby | - Liverpool | 1:2 |
| |
West Ham | - Reading | 1:1 |
| |
Tottenham | - Fulham | 5:1 |
| |
Chelsea | - Aston Villa | 4:4 |
| |
| Dec 27, 2007 |
Manchester City | - Blackburn | 2:2 |
| |
| Dec 29, 2007 |
Everton | - Arsenal | 1:4 |
| |
Wigan | - Aston Villa | 1:2 |
| |
West Ham | - Manchester U | 2:1 |
| |
Tottenham | - Reading | 6:4 |
| |
Sunderland | - Bolton | 3:1 |
| |
Portsmouth | - Middlesbrough | 0:1 |
| |
Chelsea | - Newcastle | 2:1 |
| |
Birmingham | - Fulham | 1:1 |
| |
| Dec 30, 2007 |
Manchester City | - Liverpool | 0:0 |
| |
Derby | - Blackburn | 1:2 |
| |
| Jan 1, 2008 |
Aston Villa | - Tottenham | 2:1 |
| |
Middlesbrough | - Everton | 0:2 |
| |
Reading | - Portsmouth | 0:2 |
| |
Manchester U | - Birmingham | 1:0 |
| |
Arsenal | - West Ham | 2:0 |
| |
Fulham | - Chelsea | 1:2 |
| |
| Jan 2, 2008 |
Liverpool | - Wigan | 1:1 |
| |
Bolton | - Derby | 1:0 |
| |
Blackburn | - Sunderland | 1:0 |
| |
Newcastle | - Manchester City | 0:2 |
| |
| Jan 12, 2008 |
Manchester U | - Newcastle | 6:0 |
| |
Aston Villa | - Reading | 3:1 |
| |
Arsenal | - Birmingham | 1:1 |
| |
West Ham | - Fulham | 2:1 |
| |
Middlesbrough | - Liverpool | 1:1 |
| |
Everton | - Manchester City | 1:0 |
| |
Derby | - Wigan | 0:1 |
| |
Chelsea | - Tottenham | 2:0 |
| |
| Jan 13, 2008 |
Bolton | - Blackburn | 1:2 |
| |
Sunderland | - Portsmouth | 2:0 |
| |
| Jan 19, 2008 |
Newcastle | - Bolton | 0:0 |
| |
Tottenham | - Sunderland | 2:0 |
| |
Reading | - Manchester U | 0:2 |
| |
Portsmouth | - Derby | 3:1 |
| |
Fulham | - Arsenal | 0:3 |
| |
Blackburn | - Middlesbrough | 1:1 |
| |
Birmingham | - Chelsea | 0:1 |
| |
| Jan 20, 2008 |
Manchester City | - West Ham | 1:1 |
| |
Wigan | - Everton | 1:2 |
| |
| Jan 21, 2008 |
Liverpool | - Aston Villa | 2:2 |
| |
| Jan 26, 2008 |
Aston Villa | - Blackburn | 1:1 |
| |
| Jan 29, 2008 |
Bolton | - Fulham | 0:0 |
| |
Sunderland | - Birmingham | 2:0 |
| |
Middlesbrough | - Wigan | 1:0 |
| |
Arsenal | - Newcastle | 3:0 |
| |
| Jan 30, 2008 |
Manchester U | - Portsmouth | 2:0 |
| |
Everton | - Tottenham | 0:0 |
| |
Chelsea | - Reading | 1:0 |
| |
West Ham | - Liverpool | 1:0 |
| |
Derby | - Manchester City | 1:1 |
| |
| Feb 2, 2008 |
Liverpool | - Sunderland | 3:0 |
| |
Blackburn | - Everton | 0:0 |
| |
Birmingham | - Derby | 1:1 |
| |
Wigan | - West Ham | 1:0 |
| |
Tottenham | - Manchester U | 1:1 |
| |
Reading | - Bolton | 0:2 |
| |
Portsmouth | - Chelsea | 1:1 |
| |
Manchester City | - Arsenal | 1:3 |
| |
| Feb 3, 2008 |
Fulham | - Aston Villa | 2:1 |
| |
Newcastle | - Middlesbrough | 1:1 |
| |
| Feb 9, 2008 |
Middlesbrough | - Fulham | 1:0 |
| |
Everton | - Reading | 1:0 |
| |
Derby | - Tottenham | 0:3 |
| |
Bolton | - Portsmouth | 0:1 |
| |
West Ham | - Birmingham | 1:1 |
| |
Sunderland | - Wigan | 2:0 |
| |
Aston Villa | - Newcastle | 4:1 |
| |
| Feb 10, 2008 |
Chelsea | - Liverpool | 0:0 |
| |
Manchester U | - Manchester City | 1:2 |
| |
| Feb 11, 2008 |
Arsenal | - Blackburn | 2:0 |
| |
| Feb 23, 2008 |
Newcastle | - Manchester U | 1:5 |
| |
Wigan | - Derby | 2:0 |
| |
Portsmouth | - Sunderland | 1:0 |
| |
Liverpool | - Middlesbrough | 3:2 |
| |
Fulham | - West Ham | 0:1 |
| |
Birmingham | - Arsenal | 2:2 |
| |
| Feb 24, 2008 |
Blackburn | - Bolton | 4:1 |
| |
Reading | - Aston Villa | 1:2 |
| |
| Feb 25, 2008 |
Manchester City | - Everton | 0:2 |
| |
| Mar 1, 2008 |
Manchester City | - Wigan | 0:0 |
| |
Birmingham | - Tottenham | 4:1 |
| |
Arsenal | - Aston Villa | 1:1 |
| |
West Ham | - Chelsea | 0:4 |
| |
Newcastle | - Blackburn | 0:1 |
| |
Middlesbrough | - Reading | 0:1 |
| |
Fulham | - Manchester U | 0:3 |
| |
Derby | - Sunderland | 0:0 |
| |
| Mar 2, 2008 |
Everton | - Portsmouth | 3:1 |
| |
Bolton | - Liverpool | 1:3 |
| |
| Mar 5, 2008 |
Liverpool | - West Ham | 4:0 |
| |
| Mar 8, 2008 |
Reading | - Manchester City | 2:0 |
| |
Liverpool | - Newcastle | 3:0 |
| |
Blackburn | - Fulham | 1:1 |
| |
| Mar 9, 2008 |
Wigan | - Arsenal | 0:0 |
| |
Tottenham | - West Ham | 4:0 |
| |
Sunderland | - Everton | 0:1 |
| |
| Mar 12, 2008 |
Chelsea | - Derby | 6:1 |
| |
Portsmouth | - Birmingham | 4:2 |
| |
Aston Villa | - Middlesbrough | 1:1 |
| |
| Mar 15, 2008 |
Arsenal | - Middlesbrough | 1:1 |
| |
West Ham | - Blackburn | 2:1 |
| |
Sunderland | - Chelsea | 0:1 |
| |
Portsmouth | - Aston Villa | 2:0 |
| |
Liverpool | - Reading | 2:1 |
| |
Derby | - Manchester U | 0:1 |
| |
| Mar 16, 2008 |
Manchester City | - Tottenham | 2:1 |
| |
Wigan | - Bolton | 1:0 |
| |
Fulham | - Everton | 1:0 |
| |
| Mar 17, 2008 |
Birmingham | - Newcastle | 1:1 |
| |
| Mar 19, 2008 |
Manchester U | - Bolton | 2:0 |
| |
Tottenham | - Chelsea | 4:4 |
| |
| Mar 22, 2008 |
Everton | - West Ham | 1:1 |
| |
Blackburn | - Wigan | 3:1 |
| |
Aston Villa | - Sunderland | 0:1 |
| |
Reading | - Birmingham | 2:1 |
| |
Newcastle | - Fulham | 2:0 |
| |
Middlesbrough | - Derby | 1:0 |
| |
Bolton | - Manchester City | 0:0 |
| |
Tottenham | - Portsmouth | 2:0 |
| |
| Mar 23, 2008 |
Chelsea | - Arsenal | 2:1 |
| |
Manchester U | - Liverpool | 3:0 |
| |
| Hosts: 146 Draws: 82 Guests: 82 (473 - 333) |
|
|